Pricing
Our transparent fee structure is geared to align our interests with that of our clients. No matter your traffic levels or revenue, we only make money when you do.
Dynamic Ad Optimization
Monthly Subscription
$5.00/monthly
Enjoy the added benefit of canceling at any time.
Yearly Subscription(SAVE 16.16%)
$50.00/yearly
Enjoy the added benefit of canceling at any time.
Pricing Chart
Number of Ad Impressions | Incremental Cost |
---|---|
0 - 300,000 | Included |
300,001 - 1,000,000 | $0.03 for every ad 1,000 impressions |
1,000,001 - 3,000,000 | $0.02 for every ad 1,000 impressions |
3,000,001 + | $0.01 for every ad 1,000 impressions |
Audience Monetization
Monthly Subscription
$25.00/monthly
Enjoy the added benefit of canceling at any time.
Yearly Subscription(SAVE 16.16%)
$250.00/yearly
Enjoy the added benefit of canceling at any time.
Pricing Chart
Number of Users | Incremental Cost |
---|---|
0 - 100 | Included |
101 - 250 | $0.2 for every additional user per month |
251 - 1,000 | $0.15 for every additional user per month |
1,001 + | $0.1 for every additional user per month |
* Additional payment gateway fees apply |